by grsgrouptest | Apr 15, 2016 | Blog
Earlier this month, the crowdfunding slice of a new creative-office commercial project in Portland, Ore., went live, after an extended review by the Securities and Exchange Commission (SEC). The goal of the 30-day Regulation A offering is to raise $1.5 million of the...
by grsgrouptest | Apr 14, 2016 | Case Studies
GRS | Corteq recently completed assessment services on a $36,112,000 acquisition of a three-property multifamily portfolio in Austell and Douglasville, CA. The financing consisted of Fannie Mae DUS loans and the combined properties comprise 652 units in total over...
by grsgrouptest | Apr 6, 2016 | Case Studies
GRS | Corteq recently completed assessment services on a 131,475 square foot mixed-use facility at Santa Monica, CA’s world famous 3rd Street Promenade. The high-profile commercial property, valued at $90 million, houses 32 multifamily units, along with 37,138...
by grsgrouptest | Apr 5, 2016 | Case Studies
GRS | Corteq recently completed a Preconstruction Project Review (PPR) on the first phase of a $250 million luxury apartment and retail development in White Plains, NY. Construction is now underway and GRS | Corteq has also been retained for ongoing Construction...
by grsgrouptest | Mar 22, 2016 | Blog
The upcoming ICSC RECon show in Las Vegas between May 22 and 25 promises to be another busy event. With over 1000 exhibitors and over 36,000 (and counting) attendees, this event will again be the world’s largest commercial real estate conference, and also the premier...